| Management number | 209048198 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209048198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 894603002048 810030380009 |
|---|---|
| Flavor | Tropical |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Bariatric Fusion |
| Unit Count | 120.0 Count |
| Dosage Form | Tablet |
| Item Weight | 9 Ounces |
| Manufacturer | Bariatric Fusion |
| Container Type | Bottle |
| Item Dimensions | 4 x 5 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Multivitamin with Iron |
| Material Type Free | Gluten Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Multivitamin Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form