| Management number | 209053009 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209053009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767674328174 742128598693 737190001295 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | EFX Sports |
| Model Name | Sports Kre-Alkalyn EFX | pH Correct Creatine Monohydrate Pill Supplement |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Kilograms |
| Manufacturer | All American EFX |
| Model Number | thomaswi |
| Container Type | Bag |
| Item Dimensions | 3 x 3 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Special Ingredients | Creatine |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 2066 |
| Specific Uses For Product | Health & Wellness |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00737190001295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form