| Management number | 210835724 | Release Date | 2026/04/04 | List Price | $83.41 | Model Number | 210835724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the HON Volt Armless Desk Chair, a comfortable office chair for any home office or workspace. This office chair with wheels combines style, comfort, and quality to provide a superior seating solution. With its sleek V-shaped back design and generously proportioned seat, this criss cross chair office offers a comfy seating experience that is both practical and aesthetically pleasing. This adjustable office chair features center-tilt and tilt tension lock controls to ensure a secure and natural recline. The durable, abrasion-resistant fabric cushions are easy to clean and maintain. Whether you're looking for a computer chair, desk chair comfy, or task chair, the HON Volt meets all these needs with its versatile design. The armless chair configuration of this swivel desk chair allows for unrestricted movement and flexibility, making it suitable for various seating styles. The inner seat shell, molded from high-recycled-content wood composite, ensures that this HON chair is sturdy and supportive for users up to 275 lbs. The pneumatic seat height adjustment lets you adapt the chair to your preferred level, making it a tall office chair suited for different users. Set on a five-star base with 360-degree swivel, this rolling chair provides freedom of movement in any direction, perfect for multitasking during long event work hours used by professionals. Ideal for both large workstations and small office chairs for small spaces, this home office chair brings ergonomic design and comfort together. También funciona como silla ergonómica para quienes necesitan soporte confiable. Choose the HON Volt Armless Desk Chair and experience the blend of style, comfort, and functionality that enhances your work life at a computer desk or small desk.


| UPC | 641438010607 800188014260 641438461966 999992706277 801593202495 809099243950 823019616365 640206509978 806792003805 804993465491 887146252230 777780088848 012300772648 809301985760 089192868476 638084666951 940356219650 |
|---|---|
| Size | Chair |
| Color | Fabric Back |
| Shape | Rectangular |
| Theme | File |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Classroom, Game Recreation Room, Office, Office Reception, Study Room |
| Back Style | Solid Back Fabric |
| Brand Name | HON |
| Item Depth | 25.75 inches |
| Model Name | Volt |
| Seat Depth | 19 inches |
| Style Name | Fabric Back |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 23 Pounds |
| Seat Height | 19 Inches |
| Seat Length | 19 Inches |
| Finish Types | Painted |
| Manufacturer | HON |
| Model Number | HON5701GA10T |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Fabric |
| Item Type Name | Home Office Desk Chairs - Office Chairs with Wheels. Recline and Tilt, Ergonomic Office Chair |
| Is Customizable | No |
| Item Dimensions | 25.75 x 26 x 40 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Back Support, Ergonomic, Rolling, Upholstered Leather |
| Frame Material Type | Plastic |
| Included Components | Caster |
| Chair Backrest Width | 19 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | More than 1 |
| Item Dimensions D x W x H | 25.75"D x 26"W x 40"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 19 Inches |
| Recommended Uses For Product | Computer, Drafting, Gaming, Office, Video Game |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | Backed by the hon full lifetime warranty. |
| Global Trade Identification Number | 00887146252230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form