| Management number | 209913216 | Release Date | 2026/04/02 | List Price | $20.06 | Model Number | 209913216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787997860922 |
|---|---|
| Color | Brushed Copper |
| Shape | Square |
| Theme | Modern |
| Bulb Base | Wedge |
| Room Type | Deck |
| Brand Name | HUYIENO |
| Brightness | 10 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | Warm white/Bright white |
| Shade Color | White |
| Switch Type | photosensitive |
| Finish Types | Brushed Copper |
| Fixture Type | Outdoor Post Light |
| Light Source | LED |
| Power Source | Solar Powered |
| Material Type | Copper |
| Mounting Type | Post Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Copper |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Standalone |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Battery, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Battery included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form