| Management number | 209601801 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209601801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | innisfree |
| Scent Name | Fragrance Free |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | innisfree |
| Container Type | Jar |
| Item Dimensions | 2.2 x 2.32 x 2.68 inches |
| Number of Items | 1 |
| Product Benefits | Breathable formula with hyaluronic acid, ectoin, and Green Tea Ceramide to soothe itchiness, repair skin's barrier, and visibly reduce redness. |
| Material Features | Cruelty Free, Fragrance Free, Vegan |
| Active Ingredients | Ceramide |
| Material Type Free | Alcohol Free, Paraben Free, Sulfate Free |
| Special Ingredients | Green Tea |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Smooth a dime-sized amount onto face and neck. For targeted care, apply additional layers onto areas of concern. Use AM & PM. |
| Recommended Uses For Product | Dryness, Sensitive Skin, Eczema, Redness, Flaky Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form