| Management number | 209157742 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209157742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762191919249 |
|---|---|
| Color | Gray |
| Brand Name | Tuemvia |
| Model Name | FWC-LYEJ-G |
| Unit Count | 1.0 Count |
| Manufacturer | Tuemvia |
| Model Number | FWC-LYEJ-G |
| BuiltIn Media | Charging Case |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic, Silicone, Thermoplastic Elastomer (TPE) |
| Additional Features | Open-Ear Design, LED Power Display, True Wireless, Touch Controls, Sweat Resistant & Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | no |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Headphone Folding Features | open_ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form