| Management number | 209141899 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209141899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lean, mean 4K machine is primed for your leap into Quantum Dot technology—and a bold new world of color and contrast. Take your entire viewing experience to the next level with the elevated audio and astounding picture quality of Samsung QLED. Not only will you see your TV shows and movies instantly transformed into 4K, but you’ll also take in a billion shades of unwavering color, beautifully balanced by dedicated warm and cool Dual LED backlights. Details are unveiled with contrast adjusted to ideal levels as each frame is analyzed and refined with Quantum HDR. Beyond amazing visuals, you’ll be drawn in by 3D surround sound that moves alongside the action–with even more immersive sound available with the addition of a Samsung soundbar.*100% color volume measured to DCI-P3 standard, certified by VDE. **Q-Series and S-Series soundbars sold separately. ***High speed internet connection, additional gaming service subscriptions and compatible controller required.
| UPC | 887276737249 |
|---|---|
| Size | 70-Inch |
| Brand | Samsung |
| Color | Titan Gray |
| Base Depth | 12.6 Inches |
| Base Width | 1.6 Inches |
| Model Name | E1SAMQN70Q60CARB |
| Model Year | 2023 |
| Resolution | 4K |
| Tuner Type | ATSC/ClearQAM |
| Audio Input | HDMI, USB |
| Is Electric | Yes |
| Item Weight | 64.2 Pounds |
| Screen Size | 69.5 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 220 VAC 50 Hz |
| Manufacturer | Samsung |
| Model Number | E1SAMQN70Q60CARB |
| Model Series | Q60 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | digital |
| Warranty Type | 1 Year |
| Connector Type | HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Item Type Name | Television |
| Video Encoding | HEVC |
| Controller Type | Voice Control |
| Mfr Part Number | QN70Q60CAFXZA |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Has Color Screen | Yes |
| Operating System | Tizen |
| Audio Output Mode | Surround |
| Bluetooth Version | 5.2 |
| Power Consumption | 141 Watts |
| Compatible Devices | Gaming Consoles, Cable Boxes, Streaming Devices, Home Theater Systems |
| Display Size Class | 70 Inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Total USB 20 Ports | 2 |
| Additional Features | 100% Color Volume with Quantum Dot, Dual LED, Filmmaker Mode, Quantum HDR, Quantum Processor Lite 4K |
| Speaker Description | Samsung's advanced audio technology with Q-Symphony and Object Tracking Sound Lite for immersive 3D surround sound |
| VESA Mount Standard | 400 x 300 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10+ |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Apple TV+, Samsung TV Plus, Netflix, YouTube, Prime Video, Disney+, Hulu, Xbox, Nvidia GeForce NOW, ESPN and Max |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | 'English' or ['English'] |
| Number of Audio Channels | 2 |
| Content Sharing Direction | Mobile to TV, TV to Mobile |
| Display Backlight Setting | Supreme UHD Dimming |
| Item Dimensions D x W x H | 12.6"D x 61.4"W x 37"H |
| Item Weight Without Stand | 62.8 Pounds |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Home Viewing |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| Parental Control Technology | V-Chip |
| Screen Mirroring Technology | Smart View |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AA |
| Speaker Maximum Output Power | 20 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion Xcelerator |
| Display Backlight Configuration | Edge LED |
| Integrated Surround Sound Format | Dolby |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | Quantum Processor Lite 4K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form