| Management number | 211148088 | Release Date | 2026/04/04 | List Price | $86.25 | Model Number | 211148088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Model | 1 |
| Brand Name | Tilt |
| Model Name | Tilt Pro Wireless Hydrometer and Thermometer |
| Resolution | .0001 Sensor Percision |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Length | 1.7 Inches |
| Item Weight | 153 Grams |
| Part Number | 1 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Baron Brew Equipment LLC |
| Power Source | Battery Powered |
| Outer Material | Plastic |
| Specification Met | CE, ETL, FCC, ISO 9001, RoHS |
| Additional Features | High Accuracy |
| Included Components | Tilt Pro, Battery, Storage Case, Storage Box |
| Number of Batteries | 2 CR123A batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 140 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00195893360734 |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form